Original Fees Set in 2014 | May 20 Temporary Fees | Aug. Draft Staff Recommendation | Sept. Downtown Commission Recommendation | |
Residential Rainey | $5/sq. ft. | $5/sq. ft. | $5-18/sq. ft. | $5-18/sq. ft. |
Residential CBD | $10/sq. ft. | $12/sq. ft. | $12-18/sq. ft. | $12-24/sq. ft. |
Residential not CBD or Rainey | $3/sq. ft. | $10/sq. ft. | $10-18/sq. ft. | $10-16/sq. ft. |
Commercial CBD | $0/sq. ft. | $18/sq. ft. | $3-18/sq. ft. | $2.50-18/sq. ft. |
Commercial not CBD | $0/sq. ft. | $12/sq. ft. | $3-12/sq. ft. | $2.50-12/sq. ft. |
Original Fees Set in 2014 | May 20 Temporary Fees | Aug. Draft Staff Recommendation | Sept. Downtown Commission Recommendation | |
Residential Rainey | $5/sq. ft. | $5/sq. ft. | $5-18/sq. ft. | $5-18/sq. ft. |
Residential CBD | $10/sq. ft. | $12/sq. ft. | $12-18/sq. ft. | $12-24/sq. ft. |
Residential not CBD or Rainey | $3/sq. ft. | $10/sq. ft. | $10-18/sq. ft. | $10-16/sq. ft. |
Commercial CBD | $0/sq. ft. | $18/sq. ft. | $3-18/sq. ft. | $2.50-18/sq. ft. |
Commercial not CBD | $0/sq. ft. | $12/sq. ft. | $3-12/sq. ft. | $2.50-12/sq. ft. |
Copyright Real Estate Council of Austin. All Rights Reserved.
98 San Jacinto Blvd., Suite 510 | Austin, TX 787 1 Phone: (512) 320-4151 | [email protected] | sitemap |